<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Royal Intel - Tourism Intelligence Consultants &#187; South Korea</title>
	<link>http://royalintel.com</link>
	<description>"Royal Intel is an indispensible partner of ours in our construction of our marketing programs, with their thorough analyses of Asia-Pacific tourism and swift turnaround of deliverables. Their reports are always spot on, user-friendly, and full of constructive counsel" - Søren Leerskov, Managing Director, Scandinavian Tourist Board</description>
	<pubDate>Wed, 07 Jan 2009 03:10:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Finnair Opens Direct Flights to Seoul</title>
		<link>http://royalintel.com/2008/07/06/finnair-opens-direct-flights-to-seoul/</link>
		<comments>http://royalintel.com/2008/07/06/finnair-opens-direct-flights-to-seoul/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 05:13:26 +0000</pubDate>
		<dc:creator>Lynnette</dc:creator>
		
		<category><![CDATA[Airlines]]></category>

		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://royalintel.com/2008/07/06/finnair-opens-direct-flights-to-seoul/</guid>
		<description><![CDATA[Finnair opened direct flights to Seoul from Helsinki last June, making it the only airline flying non-stop from the South Korean capital to Northern Europe. The route flies five times a week aboard the new Airbus A340-300E long-haul aircraft on Finnair&#8217;s fleet. Flight time is 8 hours and 55 minutes from the Finnish capital and [...]]]></description>
			<content:encoded><![CDATA[<p><font face="verdana" size="2">Finnair opened direct flights to Seoul from Helsinki last June, making it the only airline flying non-stop from the South Korean capital to Northern Europe. The route flies five times a week aboard the new Airbus A340-300E long-haul aircraft on Finnair&#8217;s fleet. Flight time is 8 hours and 55 minutes from the Finnish capital and 9 hours 50 minutes from Seoul.</font> <a href="http://royalintel.com/2008/07/06/finnair-opens-direct-flights-to-seoul/#more-148" class="more-link">Read the rest of the article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://royalintel.com/2008/07/06/finnair-opens-direct-flights-to-seoul/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Korean Air Acquires Additional A380s</title>
		<link>http://royalintel.com/2008/02/29/korean-air-acquires-additional-a380s/</link>
		<comments>http://royalintel.com/2008/02/29/korean-air-acquires-additional-a380s/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 12:16:59 +0000</pubDate>
		<dc:creator>Lynnette</dc:creator>
		
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://royalintel.com/2008/02/29/korean-air-acquires-additional-a380s/</guid>
		<description><![CDATA[Korean Air will purchase three additional A380s aside from its initial order of five A380 aircrafts placed in 2003. The decision is part of the company’s vision of becoming a leading global carrier providing best quality service to its passengers, according to Korean Air CEO, Yang Ho Cho. The first five aircrafts are set to [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="verdana">Korean Air will purchase three additional A380s aside from its initial order of five A380 aircrafts placed in 2003. The decision is part of the company’s vision of becoming a leading global carrier providing best quality service to its passengers, according to Korean Air CEO, Yang Ho Cho. The first five aircrafts are set to be delivered between 2010 and 2011 while the additional three are expected between 2012 and 2013. Beginning 2010, the A380 aircraft will be introduced on the high-traffic long-haul routes of the carrier like Los Angeles, New York, and Paris. <a href="http://royalintel.com/2008/02/29/korean-air-acquires-additional-a380s/#more-77" class="more-link">Read the rest of the article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://royalintel.com/2008/02/29/korean-air-acquires-additional-a380s/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Korean Overseas Spending Hits Record High</title>
		<link>http://royalintel.com/2008/01/20/overseas-spending-hits-record-high/</link>
		<comments>http://royalintel.com/2008/01/20/overseas-spending-hits-record-high/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 02:12:43 +0000</pubDate>
		<dc:creator>Tue</dc:creator>
		
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://royalintel.com/2008/01/20/overseas-spending-hits-record-high/</guid>
		<description><![CDATA[Korean families spent KRW 4.75 trillion (USD 5.16 billion) overseas in the three months leading to September, beating the previous record of KRW 4.63 trillion in the first quarter of the year, according to the Bank of Korea (BOK).
]]></description>
			<content:encoded><![CDATA[<p><font face="verdana">Korean families spent KRW 4.75 trillion (USD 5.16 billion) overseas in the three months leading to September, beating the previous record of KRW 4.63 trillion in the first quarter of the year, according to the Bank of Korea (BOK). <a href="http://royalintel.com/2008/01/20/overseas-spending-hits-record-high/#more-21" class="more-link">Read the rest of the article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://royalintel.com/2008/01/20/overseas-spending-hits-record-high/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
