<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Royal Intel - Tourism Intelligence Consultants</title>
	<link>http://royalintel.com</link>
	<description>"Royal Intel is an indispensible partner of ours in our construction of our marketing programs, with their thorough analyses of Asia-Pacific tourism and swift turnaround of deliverables. Their reports are always spot on, user-friendly, and full of constructive counsel" - Søren Leerskov, Managing Director, Scandinavian Tourist Board</description>
	<pubDate>Wed, 12 Nov 2008 03:34:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>2008 UNWTO Barometer Indicate a Travel Slowdown</title>
		<link>http://royalintel.com/2008/11/11/2008-unwto-barometer-indicate-a-travel-slowdown/</link>
		<comments>http://royalintel.com/2008/11/11/2008-unwto-barometer-indicate-a-travel-slowdown/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 03:34:17 +0000</pubDate>
		<dc:creator>Lynnette</dc:creator>
		
		<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://royalintel.com/2008/11/11/2008-unwto-barometer-indicate-a-travel-slowdown/</guid>
		<description><![CDATA[Since the middle of 2008, international tourism growth has slowed down on account of rising oil prices and the weakening global economy along with failing consumer confidence in the last few months, according to the latest United Nations World Tourism Organization (UNWTO) World Tourism Barometer. But on the whole, growth projections for 2008 remain at [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="verdana">Since the middle of 2008, international tourism growth has slowed down on account of rising oil prices and the weakening global economy along with failing consumer confidence in the last few months, according to the latest United Nations World Tourism Organization (UNWTO) World Tourism Barometer. But on the whole, growth projections for 2008 remain at 2% on account of the strong performance in the first five months of the year when international tourist arrivals worldwide averaged 5.7%.</font> <a href="http://royalintel.com/2008/11/11/2008-unwto-barometer-indicate-a-travel-slowdown/#more-180" class="more-link">Read the rest of the article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://royalintel.com/2008/11/11/2008-unwto-barometer-indicate-a-travel-slowdown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Value of Tourism Research</title>
		<link>http://royalintel.com/2008/11/09/the-value-of-tourism-research/</link>
		<comments>http://royalintel.com/2008/11/09/the-value-of-tourism-research/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 02:44:25 +0000</pubDate>
		<dc:creator>Lynnette</dc:creator>
		
		<category><![CDATA[Asia Pacific]]></category>

		<guid isPermaLink="false">http://royalintel.com/2008/11/09/the-value-of-tourism-research/</guid>
		<description><![CDATA[In these trying times, the value of tourism research comes to the fore as the industry faces numerous challenges on all fronts from rising oil prices, declining passenger demand, the global economic slowdown, and issues regarding climate change. Now more than ever, careful planning based on strategic and solid tourism research can spell the difference [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="verdana">In these trying times, the value of tourism research comes to the fore as the industry faces numerous challenges on all fronts from rising oil prices, declining passenger demand, the global economic slowdown, and issues regarding climate change. Now more than ever, careful planning based on strategic and solid tourism research can spell the difference for any tourism provider looking to get ahead. This is the fundamental belief of Royal Intel. </font> <a href="http://royalintel.com/2008/11/09/the-value-of-tourism-research/#more-174" class="more-link">Read the rest of the article…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://royalintel.com/2008/11/09/the-value-of-tourism-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Declining Global Air Traffic Rates</title>
		<link>http://royalintel.com/2008/11/02/declining-global-air-traffic-rates/</link>
		<comments>http://royalintel.com/2008/11/02/declining-global-air-traffic-rates/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 02:53:32 +0000</pubDate>
		<dc:creator>Lynnette</dc:creator>
		
		<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://royalintel.com/2008/11/02/declining-global-air-traffic-rates/</guid>
		<description><![CDATA[Not since 2003 SARS scare has global air traffic dropped at such an alarming rate, says Giovanni Bisignani, director general and CEO of the International Air Transport Association (IATA). In September, passenger traffic fell by 2.9% and cargo traffic declined by 7.7% as compared to the same period of the previous year. Bisignani adds that [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="verdana">Not since 2003 SARS scare has global air traffic dropped at such an alarming rate, says Giovanni Bisignani, director general and CEO of the International Air Transport Association (IATA). In September, passenger traffic fell by 2.9% and cargo traffic declined by 7.7% as compared to the same period of the previous year. Bisignani adds that even the drop in oil prices to half of the July peak was not enough to counteract the slump in passenger demand.</font> <a href="http://royalintel.com/2008/11/02/declining-global-air-traffic-rates/#more-173" class="more-link">Read the rest of the article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://royalintel.com/2008/11/02/declining-global-air-traffic-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Losses Costing Indian Aviation Sector</title>
		<link>http://royalintel.com/2008/10/19/losses-costing-indian-aviation-sector/</link>
		<comments>http://royalintel.com/2008/10/19/losses-costing-indian-aviation-sector/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 05:45:25 +0000</pubDate>
		<dc:creator>Lynnette</dc:creator>
		
		<category><![CDATA[Airlines]]></category>

		<category><![CDATA[Asia Pacific]]></category>

		<guid isPermaLink="false">http://royalintel.com/2008/10/19/losses-costing-indian-aviation-sector/</guid>
		<description><![CDATA[India&#8217;s crowded airline sector has been struck with heavy losses as mounting global fuel prices have raised airfares that in turn have led to a decline in passenger numbers. In the fiscal year to March 2008, the Indian aviation sector posted a collective loss of USD 938 million. And for the current fiscal year, analysts [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="verdana">India&#8217;s crowded airline sector has been struck with heavy losses as mounting global fuel prices have raised airfares that in turn have led to a decline in passenger numbers. In the fiscal year to March 2008, the Indian aviation sector posted a collective loss of USD 938 million. And for the current fiscal year, analysts expect losses in the Indian aviation sector to reach nearly USD 2 billion.</font> <a href="http://royalintel.com/2008/10/19/losses-costing-indian-aviation-sector/#more-172" class="more-link">Read the rest of the article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://royalintel.com/2008/10/19/losses-costing-indian-aviation-sector/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bookings Up for Asian Budget Carrier Despite Crisis</title>
		<link>http://royalintel.com/2008/10/12/bookings-up-for-asian-budget-carrier-despite-crisis/</link>
		<comments>http://royalintel.com/2008/10/12/bookings-up-for-asian-budget-carrier-despite-crisis/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 06:46:44 +0000</pubDate>
		<dc:creator>Lynnette</dc:creator>
		
		<category><![CDATA[Airlines]]></category>

		<category><![CDATA[Asia Pacific]]></category>

		<guid isPermaLink="false">http://royalintel.com/2008/10/12/bookings-up-for-asian-budget-carrier-despite-crisis/</guid>
		<description><![CDATA[Bookings are up for the Singapore-based budget carrier Tiger Airways in spite of the crisis plaguing today&#8217;s global economy today. According to Tiger Airways spokesman, Matthew Hobbs, the carrier has not seen a decline in the number of travelers mainly because people still need to travel by air and as such are looking for cheaper [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="verdana">Bookings are up for the Singapore-based budget carrier Tiger Airways in spite of the crisis plaguing today&#8217;s global economy today. According to Tiger Airways spokesman, Matthew Hobbs, the carrier has not seen a decline in the number of travelers mainly because people still need to travel by air and as such are looking for cheaper alternatives. Travelers want the best price and are opting for budget carriers in lieu of premium carriers as it would enable them to continue to travel by air, adds Hobbs.</font> <a href="http://royalintel.com/2008/10/12/bookings-up-for-asian-budget-carrier-despite-crisis/#more-171" class="more-link">Read the rest of the article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://royalintel.com/2008/10/12/bookings-up-for-asian-budget-carrier-despite-crisis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EU-India Sign Horizontal Aviation Agreement</title>
		<link>http://royalintel.com/2008/10/12/eu-india-sign-horizontal-aviation-agreement/</link>
		<comments>http://royalintel.com/2008/10/12/eu-india-sign-horizontal-aviation-agreement/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 04:17:43 +0000</pubDate>
		<dc:creator>Lynnette</dc:creator>
		
		<category><![CDATA[Asia Pacific]]></category>

		<guid isPermaLink="false">http://royalintel.com/2008/10/12/eu-india-sign-horizontal-aviation-agreement/</guid>
		<description><![CDATA[A Horizontal Aviation Agreement was signed between the European Commission (EC) and the Government of the Republic of India last April 8 in Brussels that  re-establishes the legal certainty of the bilateral air services agreement between the South Asian nation and 26 member states of the European Union (EU). According to Antonio Tajani, EC [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="verdana">A Horizontal Aviation Agreement was signed between the European Commission (EC) and the Government of the Republic of India last April 8 in Brussels that  re-establishes the legal certainty of the bilateral air services agreement between the South Asian nation and 26 member states of the European Union (EU). According to Antonio Tajani, EC vice-president in charge of transport, the pact is a major step toward strengthening relations with India and in opening up new areas of cooperation with the country, which has become an important partner for Europe and also one of the fastest growing aviation markets in the world.</font> <a href="http://royalintel.com/2008/10/12/eu-india-sign-horizontal-aviation-agreement/#more-170" class="more-link">Read the rest of the article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://royalintel.com/2008/10/12/eu-india-sign-horizontal-aviation-agreement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Worst is yet to Come for Aviation Industry</title>
		<link>http://royalintel.com/2008/09/09/worst-is-yet-to-come-for-aviation-industry/</link>
		<comments>http://royalintel.com/2008/09/09/worst-is-yet-to-come-for-aviation-industry/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 01:26:27 +0000</pubDate>
		<dc:creator>Lynnette</dc:creator>
		
		<category><![CDATA[Airlines]]></category>

		<category><![CDATA[Asia Pacific]]></category>

		<guid isPermaLink="false">http://royalintel.com/2008/09/09/worst-is-yet-to-come-for-aviation-industry/</guid>
		<description><![CDATA[The worst is yet to come for the aviation industry as continuing global economic slowdown threatens to destroy travel demand. According to IATA Director General and CEO, Giovanni Bisignani, the state of the aviation industry remains grim as high oil prices and falling demand poisons profitability.
]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://royalintel.com/2008/09/09/worst-is-yet-to-come-for-aviation-industry/aviation-industry-crisis/" rel="attachment wp-att-168" title="Aviation Industry Crisis"><img src="http://royalintel.com/intelligence/wp-content/uploads/2008/09/aviation-industry-crisis_00.thumbnail.jpg" alt="Aviation Industry Crisis" align="right" /></a><font size="2" face="verdana">The worst is yet to come for the aviation industry as continuing global economic slowdown threatens to destroy travel demand. According to IATA Director General and CEO, Giovanni Bisignani, the state of the aviation industry remains grim as high oil prices and falling demand poisons profitability.</font> <a href="http://royalintel.com/2008/09/09/worst-is-yet-to-come-for-aviation-industry/#more-167" class="more-link">Read the rest of the article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://royalintel.com/2008/09/09/worst-is-yet-to-come-for-aviation-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JAL, ANA to Cut Flights Due to Rising Fuel Prices</title>
		<link>http://royalintel.com/2008/09/04/jal-ana-to-cut-flights-due-to-rising-fuel-prices/</link>
		<comments>http://royalintel.com/2008/09/04/jal-ana-to-cut-flights-due-to-rising-fuel-prices/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 07:46:42 +0000</pubDate>
		<dc:creator>Lynnette</dc:creator>
		
		<category><![CDATA[Airlines]]></category>

		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://royalintel.com/2008/09/04/jal-ana-to-cut-flights-due-to-rising-fuel-prices/</guid>
		<description><![CDATA[Japan Airlines (JAL) and Air Nippon Airways (ANA), two of Japan’s largest airlines, plan to trim down their flight services in order to bring down operating costs as a consequence of rising fuel prices. JAL will close down 12 domestic and five international routes, at the same time, reduce frequencies on five other routes. ANA [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="verdana">Japan Airlines (JAL) and Air Nippon Airways (ANA), two of Japan’s largest airlines, plan to trim down their flight services in order to bring down operating costs as a consequence of rising fuel prices. JAL will close down 12 domestic and five international routes, at the same time, reduce frequencies on five other routes. ANA is expected to cut down services on 10 routes, which includes two international routes. The flight cuts are expected to generate savings of up to JPY 13 billion for JAL and about JPY 3 billion for ANA, annually.</font> <a href="http://royalintel.com/2008/09/04/jal-ana-to-cut-flights-due-to-rising-fuel-prices/#more-166" class="more-link">Read the rest of the article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://royalintel.com/2008/09/04/jal-ana-to-cut-flights-due-to-rising-fuel-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic Slowdown Affecting Travel Demand</title>
		<link>http://royalintel.com/2008/08/31/economic-slowdown-affecting-travel-demand/</link>
		<comments>http://royalintel.com/2008/08/31/economic-slowdown-affecting-travel-demand/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 04:20:05 +0000</pubDate>
		<dc:creator>Lynnette</dc:creator>
		
		<category><![CDATA[Airlines]]></category>

		<category><![CDATA[Asia Pacific]]></category>

		<guid isPermaLink="false">http://royalintel.com/2008/08/31/economic-slowdown-affecting-travel-demand/</guid>
		<description><![CDATA[The economic slowdown is affecting travel demand according to the latest air traffic data from the Association of Asia Pacific Airlines (AAPA). For July 2008, AAPA member airlines carried 12.6 million international passengers, 0.6% less than the same period last year, although traffic measured in RPK (revenue passenger kilometers) increased slightly by 0.8%.  Overall [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="verdana">The economic slowdown is affecting travel demand according to the latest air traffic data from the Association of Asia Pacific Airlines (AAPA). For July 2008, AAPA member airlines carried 12.6 million international passengers, 0.6% less than the same period last year, although traffic measured in RPK (revenue passenger kilometers) increased slightly by 0.8%.  Overall capacity, measured in ASK (available seat kilometers) continued to outdo demand rising 2.5% year-on-year.</font> <a href="http://royalintel.com/2008/08/31/economic-slowdown-affecting-travel-demand/#more-165" class="more-link">Read the rest of the article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://royalintel.com/2008/08/31/economic-slowdown-affecting-travel-demand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 JATA-WTF Set for September</title>
		<link>http://royalintel.com/2008/08/25/2008-jata-wtf-set-for-september/</link>
		<comments>http://royalintel.com/2008/08/25/2008-jata-wtf-set-for-september/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 03:00:31 +0000</pubDate>
		<dc:creator>Lynnette</dc:creator>
		
		<category><![CDATA[Asia Pacific]]></category>

		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://royalintel.com/2008/08/25/2008-jata-wtf-set-for-september/</guid>
		<description><![CDATA[The 2008 World Tourism Congress and Travel Fair of the Japan Association of Travel Agents (JATA-WTF) is set for September 18 to 21 at the Tokyo Big Sight. Held annually since 2003, the event is heralded as one of the largest travel fairs in Asia. The JATA-WTF is a must attend for travel trade professionals [...]]]></description>
			<content:encoded><![CDATA[<p><font face="verdana" size="2">The 2008 World Tourism Congress and Travel Fair of the Japan Association of Travel Agents (JATA-WTF) is set for September 18 to 21 at the Tokyo Big Sight. Held annually since 2003, the event is heralded as one of the largest travel fairs in Asia. The JATA-WTF is a must attend for travel trade professionals interested in the Asian and Japanese travel markets.</font> <a href="http://royalintel.com/2008/08/25/2008-jata-wtf-set-for-september/#more-164" class="more-link">Read the rest of the article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://royalintel.com/2008/08/25/2008-jata-wtf-set-for-september/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
